Please see the 2025-2026 schedule of School Fees below. If you have any questions or concerns, please contact David Rawnsley
| General Activity Fee | ||
| Student Activity Fee | $35 | |
| AP Exam Fee | $165 | |
| Yearbook | $65 | |
| Graduation – School Leaving Ceremony | $105 | |
| Graduation – Dinner/Dance | $160 | |
| Graduation – Dry After Grad | $60 | |
| Home Economics | ||
| Foods & Nutrition Classes | $25 | |
| Physical Education/Athletics | ||
| Athletic Teams | $50 – $100 | |
| PHE 8 | $30 | |
| PHE 9 | $40 | |
| PHE 10 | $50 | |
| PHE 11/12 | $125 | |
| Keep Fit | $125 | |
| Active Living 11/12 | $125 | |
| Fitness and Conditioning | $25 | |
| First Aid | $139 | |
| Sports Academies – Soccer | $230 | |
| Technology Education | ||
| Creative Wood/Metal Art | $25 | |
| Electronics | $10 | |
| Visual and Performing Arts | ||
| Band | $125 | |
| Youth Train in Trades (ITP) | ||
| Auto Collection & Refinishing Tech | $1,670 | |
| Auto Service Technician | $160 | |
| Baking | $1,685 | |
| Carpentry | $130 | |
| CISCO Network Academy | $21 | |
| Construction Electrician | $135 | |
| DigiPen | $0 | |
| Film & Broadcast | 200 | |
| Fitness Instructor | $315 | |
| Graphic/Media Arts | $150 | |
| Hairstylist – year 1 | $1,000 | |
| Hairstylist – year 2 | $300 | |
| Health Sciences | $60 – $80 | |
| Metal Fabrication | $500 | |
| Motorcycle & Power Equipment Tech | $500 |
